Programmable TPMS sensor
TPMS Sensor 8889081697
A programmable replacement sensor for the vehicles below, documented with fitment, frequency and protocol — written and verified in one step with the XSD A9 tool.
Frequency433 MHz
ProtocolBH SENS (Baolong/HUF)
Valve stemSnap-in metal valve stem
Relearn methodAuto relearn (drive to learn)
More dataOn request
Fits these vehicles
markets: China, Europe, Australia, Asia-Pacific, Middle East · China, Europe, Australia, Asia-Pacific · United States, Canada, Europe, Russia, Australia, South Korea, Japan, Asia-Pacific · Europe, Russia, Australia · Europe, Asia-Pacific · Asia-Pacific · Europe, Russia, Asia-Pacific · United States, Canada, Europe, Russia, Asia-Pacific
| Make | Series / chassis | Model years | Market | Frequency |
|---|---|---|---|---|
| Geely | Borui, BoRui ePro, Borui PHEV, Citiray, Cityray, GE11 A, GE11 A PRO, GE11 A1, GE11 C, GE11 E, GE11 G6, GE11 M6, GE11 T, LEVC L380, LIVAN 9, MAPLE 60s, Monjaro, Okavango, Panda mini, Preface, Starray, Tugella, Tugella L, Tugella L HI-P, Tugella L HiP, VF11 L, VX11, VX11 L | 2020.01 – 2026.12 | United States, Canada, Europe, Russia, Australia, South Korea, Japan, Asia-Pacific | 433 MHz |
| Geometry | A, A Pro, C, E, G6, M6, T | 2020.01 – 2025.12 | Europe, Asia-Pacific | 433 MHz |
| Jiyue | 01, 07 | 2023.01 – 2025.12 | Asia-Pacific | 433 MHz |
| Livan | 9 | 2022.12 – 2025.12 | Europe, Asia-Pacific | 433 MHz |
| Lynk & Co | 01 EM-P, 05 EM-P, 06, 06 PHEV, 09, 09 EM-P, 09 MHEV, 09 PHEV | 2020.09 – 2026.12 | Europe, Russia, Australia | 433 MHz |
| Maple | 60S, 80V | 2021.01 – 2025.12 | Europe, Russia, Asia-Pacific | 433 MHz |
| Polestar | 4 | 2023.11 – 2026.12 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz |
| Proton | X70 | 2022.01 – 2024.04 | Asia-Pacific | 433 MHz |
| Smart | Smart #1, Smart #3, Smart#1, Smart#3 | 2022.01 – onward | China, Europe, Australia, Asia-Pacific | 433 MHz |
| Volvo | EM90, EX30 | 2023.01 – 2026.12 | United States, Canada, Europe, Russia, Australia, South Korea, Japan, Asia-Pacific | 433 MHz |
| Zeekr | Zeekr001, 001, Zeekr007, 007, Zeekr009, 009, ZeekrX, Zeekr7X, 7X, 7GT | 2021.01 – onward | China, Europe, Australia, Asia-Pacific, Middle East | 433 MHz |
Why shops and channel partners standardise on XSD
- Closed-pair activation. Sensor and A9 tool are engineered as one pair, and every write is verified at programming — removing the top TPMS comeback, a sensor that cannot be read.
- One tool, every protocol. The MT-X1 and MT-X2 cover the applications in this directory, so one workflow serves every make you service.
- Coverage in the open. Every application documents market and frequency splits — review the data line by line before you order.