Vehicle make
Geely TPMS sensors
Programmable replacement part numbers for this make, documented with series, model years, market and valve stem.
Coverage overview
Fitment notes for this make
Programmable replacement sensors for Geely cover Binyue, Binyue COOL, Binyue Pro, Binyue PHEV, Binray, Coolray, Boyue, Boyue Pro, EMGRAND, EMGRAND EV, EMGRAND RS, ICON, Vision, Vision S1, Vision X3, GC 6, GC6, Geome, Panda mini, X7, Azkarra, BINRUI, BINRUI Cool, Borui PHEV, GE11 A, Geometry, GSE, Knewstar 001, Monjaro, Preface, Tugella, Tugella ePro, Tugella L, Tugella MHEV, Tugella PHEV, Tugella S, VF11, YUANCHENG FX, EC7, Englon King Kong, Englon Kingkong, SC6, SX7, TX5, VX11, GX7, GX9, SX6, SX7, Azkarra, BINRUI, Geometry A, GSE, JiaJi, Knewstar 001, Monjaro, Tugella, Tugella ePro, Tugella L, Tugella PHEV, Tugella S, VF11, YUANCHENG FX…, spanning model years 2006–2026 across China, Europe, United States, Asia-Pacific, United States, Canada, Europe, Australia, Asia-Pacific, United States, Canada, Europe, Russia, Australia, Asia-Pacific, United States, Canada, Europe, Russia, Asia-Pacific, United States, Canada, Europe, Russia, Australia, South Korea, Japan, Asia-Pacific, Europe…. Operating frequency 433 MHz, valve stem Snap-in metal valve stem, relearn method OBD relearn (scan tool), OBD relearn (scan tool) or Copy / clone from existing sensor, OBD relearn (scan tool) or Auto relearn (drive to learn), Copy / clone from existing sensor, OBD relearn (scan tool) or Auto relearn (drive to learn) or Copy / clone from existing sensor, Auto relearn (drive to learn) or Copy / clone from existing sensor. Sensor and the XSD A9 programming tool are engineered as a closed pair, and every write is verified — removing the top TPMS comeback, a sensor that cannot be read. Confirm fitment by series and model year before ordering; send us the VIN if you are unsure.
Applications
| Series / chassis | Model years | Market | Frequency | Part number |
|---|---|---|---|---|
| Binyue, Binyue COOL, Binyue Pro, Binyue PHEV, Binray, Coolray, Boyue, Boyue Pro, EMGRAND, EMGRAND EV, EMGRAND RS, ICON, Vision, Vision S1, Vision X3 | 2017.01 – 2024.12 | China, Europe, United States, Asia-Pacific | 433 MHz | 01734809 |
| GC 6, GC6, Geome, Panda mini, X7 | 2015.01 – 2025.12 | United States, Canada, Europe, Australia, Asia-Pacific | 433 MHz | 01725271 |
| Azkarra, BINRUI, BINRUI Cool, Borui PHEV, GE11 A, Geometry, GSE, Knewstar 001, Monjaro, Preface, Tugella, Tugella ePro, Tugella L, Tugella MHEV, Tugella PHEV, Tugella S, VF11, YUANCHENG FX | 2018.01 – 2026.12 | United States, Canada, Europe, Russia, Australia, Asia-Pacific | 433 MHz | 01732445 |
| EC7, Englon King Kong, Englon Kingkong, SC6, SX7, TX5, VX11 | 2006.01 – 2025.01 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 06703309 |
| GX7, GX9, SX6, SX7 | 2013.01 – 2017.12 | United States, Canada, Europe, Russia, Australia, South Korea, Japan, Asia-Pacific | 433 MHz | 1017026458 |
| Azkarra, BINRUI, Geometry A, GSE, JiaJi, Knewstar 001, Monjaro, Tugella, Tugella ePro, Tugella L, Tugella PHEV, Tugella S, VF11, YUANCHENG FX | 2018.01 – 2024.12 | United States, Canada, Europe, Russia, Australia, Asia-Pacific | 433 MHz | 1017032445 |
| BINRUI, Cowboy, GE11 EX3, Geometry EX3, LIVAN X3 PRO, MAPLE 30X | 2020.12 – 2026 | Europe | 433 MHz | 1017034809 |
| Englon King Kong | 2006.01 – 2012.12 | United States, Canada, Europe | 433 MHz | 1067003309 |
| BoRui, Borui GE | 2015.01 – 2022.12 | Europe, Asia-Pacific | 433 MHz | 1067030201 |
| EC8 | 2010.01 – 2022.12 | United States, Canada, Europe, Asia-Pacific | 433 MHz | 1716555 |
| Azkarra, Haoyue, Okavango, VX11, VX11 L | 2019.01 – 2024.12 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 6600129664 |
| BINRUI, BINRUI Cool, Borui, Borui ePro, Borui PHEV, GE11 A, GE11 A PRO, GE11 A1, GE11 C, GE11 E, GE11 G6, GE11 M6, GE11 T, Geometry, Geometry A PRO, Geometry C, Geometry E, Geometry G6, Geometry M6, Haoyue, JiaJi, Jiaji L, LIVAN 9, MAPLE 60s, MAPLE 80v, Okavango, Panda Mini, Preface, Tugella, VX11, VX11 L | 2019.01 – 2026 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 6600145881 |
| GE11 EX3, Haoyue, Jiaji, MAPLE 80v, Okavango, VF11, VF11 ePro, VF11 PHEV, VX11, VX11 L | 2019.01 – 2025 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 6606737042 |
| Azkarra, Cityray, EX5, Galaxy E5, Galaxy L6, Galaxy L7, GE11 A, GE11 G6, Geometry, Geometry A, Geometry C, Geometry E, Geometry G6, Geometry M6, Jiaji L, Okavango, Preface, Preface L, Starray, VX11 L | 2020.06 – 2026 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 6608064280 |
| Citiray, EX5, Galaxy L6, Galaxy L7, Galaxy Starship 7, Okavango, Preface, Preface L, Starray, VF11 L | 2022.01 – 2026.12 | United States, Canada, Europe, Russia, Australia, Asia-Pacific | 433 MHz | 6608067897 |
| Galaxy L7, Galaxy StarShine 6, Galaxy V900, Monjaro L, Tugella L | 2025.06 – 2026.12 | Europe, Australia, Asia-Pacific | 433 MHz | 6608252653 |
| EC7, GX7 | 2009.01 – 2015.12 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 6701004 |
| EC7, GX7 | 2009.01 – 2015.12 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 6703202 |
| BoRui, Borui GE | 2019.07 – 2020.12 | Europe, Asia-Pacific | 433 MHz | 7090001100 |
| Azkarra, BINRUI Cool, Geometry A, Geometry C, Geometry G6, Geometry M6, JiaJi, Jiaji L, LIVAN 7, Preface, Starray, VF11 L | 2020.06 – 2025.06 | United States, Canada, Europe, Russia, Asia-Pacific | 433 MHz | 7091004600 |
| Borui, BoRui ePro, Borui PHEV, Citiray, Cityray, GE11 A, GE11 A PRO, GE11 A1, GE11 C, GE11 E, GE11 G6, GE11 M6, GE11 T, LEVC L380, LIVAN 9, MAPLE 60s, Monjaro, Okavango, Panda mini, Preface, Starray, Tugella, Tugella L, Tugella L HI-P, Tugella L HiP, VF11 L, VX11, VX11 L | 2020.01 – 2026.12 | United States, Canada, Europe, Russia, Australia, South Korea, Japan, Asia-Pacific | 433 MHz | 8889081697 |
| Galaxy A7, Galaxy E8, Galaxy M9, Galaxy StarShine 8, Galaxy Starship 7 | 2024.01 – 2026 | Europe | 433 MHz | 8894215959 |
| YUANCHENG, YUANCHENG SV | 2024.06 – 2025.12 | Europe | 433 MHz | 9900123556 |
| Borui, Borui GE | 2015.01 – 2019.06 | Europe | 433 MHz | J523114013 |
| LEVC LX | 2020.12 – 2023 | Europe | 433 MHz | 10170324452 |
| TX4 | 2016.01 – 2021.12 | Europe | 433 MHz | 42621TFA00 |
| RADAR Horizon, RADAR RD6 | 2022.06 – 2026 | Europe | 433 MHz | 9900052358 |
| GS | 2015.01 – 2020.12 | Russia | 433 MHz | A2C82481801 |
OE cross-reference numbers on this make
These original or alternate numbers appear in the records for this make — open any of them for the current part number.
Related makes in the same markets
Other makes in this directory that cover the same markets — useful when you review one region in a single pass.
Confirming fitment by series?
Send the series and model year — we check the part number and the valve stem line by line. The A9 programming tool ships with the sensors.
Request a quote